CEDIA: CEDIA Training: Don't Miss Out
Jul 1, 2002 12:00 PM
| Until July 31 | After July 31 | On Site | ||||
|---|---|---|---|---|---|---|
| MEMBER | NONMEMBER | MEMBER | NONMEMBER | MEMBER | NONMEMBER | |
| 1½ hour courses | $40 | $65 | $55 | $75 | $85 | $85 |
| 3-hour courses | $80 | $130 | $110 | $150 | $170 | $170 |
| Whole-House Systems Package (A37) | $275 | $455 | $375 | $515 | $585 | $585 |
| Business Management, General Mgmt. and Operations Packages (B55&B56) | $155 | $255 | $210 | $290 | $330 | $330 |
| Home Theater, Business Management Accounting and Home Networking Packages (B57,C53,C54) | $115 | $190 | $155 | $215 | $245 | $245 |
| Certification Installer Seminars | $199 | $249 | $229 | $289 | $239 | $309 |
| Certification Designer Level I Seminar | $299 | $349 | $329 | $389 | $339 | $409 |
| CEDIA Gateway (Friday, 6-7:30 p.m.) | $80 | $130 | $110 | $150 | $170 | $170 |
| The Training Department's Home Networking — System Design & Installation (Wednesday/Thursday 8 a.m.-5 p.m.) | $495 | $595 | $495 | $595 | $495 | $595 |
| CEDIA Boot Camp (Wednesday/Thursday/Friday 10 a.m.-5:30 p.m.) | $699 | $899 | $699 | $899 | N/A | N/A |
Between certifications, boot camps and other seminars, opportunities abound to enhance and advance your skills at CEDIA Expo, September 25-29 in Minneapolis, MN. The education prices to the left are official as of July 1, 2002. Visit cedia.org for more information.
Acceptable Use Policy blog comments powered by Disqus














